Research Article |
|
Corresponding author: Bruna S. Santos ( brunascesantos@gmail.com ) Academic editor: Marcelo Duarte
© 2025 Bruna S. Santos, Luis M. P. Ceríaco.
This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Citation:
Santos BS, Ceríaco LMP (2025) A taxonomic, geographic, and temporal assessment of local birds in Portuguese ornithological collections. Natural History Collections and Museomics 2: 1-96. https://doi.org/10.3897/nhcm.2.165142
|
Since the birth of modern science, natural history collections (NHCs) have constituted the world’s largest repositories of long-term biodiversity data, making them essential to modern-day research. As part of an ongoing project aiming to review the Portuguese zoological collections in the country’s NHCs, we collected and analyzed bird data from its three major museums and two smaller collections to study coverage and representation of the taxa known from Portugal. Our results show that the collections are not taxonomically, geographically, or temporally complete and present considerable biases. Approximately 90.5% of birds are represented in the collections, but 85% are represented by fewer than 50 specimens. Geographic representation is also biased, as the country’s NHCs cover 41.7% of its territory. Thirty-one percent of the species are considered threatened or regionally extinct, yet account for only a little over one-fifth of the specimens extant in the collections. Here we present a review of the status of Portuguese bird collections, as well as a call to attention to the potential impacts on research resulting from such biases and subsequent gaps.
Birds, collectomics, history of science, natural history collections, ornithology, specimen collecting, taxonomy
Natural history collections (NHCs) have been the world’s repositories of biodiversity data since the 18th century. As species disappear faster than we can describe them (
Paradoxically, while NHCs are once again being recognized as important research assets, the numbers of voucher depositions have hit historic lows in recent decades, halting the temporal, geographic, and taxonomic scope of the collections (
As some of the most iconic and aesthetically appreciated groups of animals, birds have figured in NHCs since their early days (
A wide array of new research uses for birds and other biological specimens is rapidly developing with recent technological advancements. Natural history specimens are now being used in ways their original collectors never imagined, tackling questions on contamination (
A significant part of scientific research is dependent on museum specimens. Our knowledge of the current anthropogenic impacts on biodiversity is limited by the lack of biological data collected within this timespan (Meineke et al. 2018).
The history of
Within Europe, Portugal is globally recognized as a hotspot of bird diversity. Currently, 327 species of birds, belonging to 204 genera and 23 families, are formally listed as either breeding, wintering, or migratory in Portugal (
Despite the interest that birds raise in society and the scientific community, the status of Portuguese collections holding birds that occur in Portuguese territory has yet to be formally assessed. As part of an ongoing project to review the specimens of Portuguese vertebrate taxa available in the main Portuguese natural history institutions (see
To assess the current situation of Portuguese birds housed in Portuguese NHCs, we consulted the collections of the country’s three main natural history museums—the Museu Nacional de História Natural e da Ciência (
Bird collections of the Museu Nacional de História Natural e da Ciência (
Taxonomy and nomenclature follow the most recent Portuguese atlas of breeding birds (Equipa Atlas 2022), the atlas of wintering and migrant birds (Equipa Atlas 2018), the atlas of marine birds (
Taxonomic diversity of birds occurring in Portugal and corresponding number of existing specimens for each species in the consulted museums/collections. Asterisks (*) denote introduced species. Museums: AVG—Aquário Vasco da Gama;
| Taxa | AVG |
|
|
|
|
TOTAL |
|---|---|---|---|---|---|---|
| Galliformes | ||||||
| Common quail Coturnix coturnix | – | 9 | 6 | 4 | 8 | 27 |
| Red-legged partridge Alectoris rufa | – | 5 | 8 | 9 | 31 | 53 |
| Ring-necked pheasant Phasianus colchicus * | – | – | – | – | 2 | 2 |
| Grey partridge Perdix perdix | – | – | 5 | 2 | – | 7 |
| Western capercaillie Tetrao urogallus | – | – | – | – | – | 0 |
| Anseriformes | ||||||
| Black swan Cygnus atratus | – | – | – | – | – | 0 |
| Mute swan Cygnus olor | – | – | – | – | – | 0 |
| Greylag goose Anser anser | – | – | 4 | 3 | – | 7 |
| Common scoter Melanitta nigra | 3 | 1 | 9 | 1 | 2 | 16 |
| Red-breasted merganser Mergus serrator | 2 | – | 2 | 2 | – | 6 |
| Egyptian goose Alopochen aegyptiaca * | – | – | – | – | – | 0 |
| Common shelduck Tadorna tadorna | 1 | 1 | 4 | 3 | 1 | 10 |
| Ruddy shelduck Tadorna ferruginea | 2 | 2 | – | – | – | 4 |
| Marbled duck Marmaronetta angustirostris | 3 | – | 1 | – | – | 4 |
| Red-crested pochard Netta rufina | – | – | – | – | – | 0 |
| Common pochard Aythya ferina | – | 2 | 9 | 4 | 1 | 16 |
| Ferruginous duck Aythya nyroca | 1 | – | 5 | – | – | 6 |
| Tufted duck Aythya fuligula | 3 | – | 8 | 6 | 3 | 20 |
| Garganey Spatula querquedula | 3 | – | 4 | – | – | 7 |
| Northern shoveler Spatula clypeata | 2 | – | 9 | 1 | 1 | 13 |
| Gadwall Mareca strepera | – | 1 | – | 1 | – | 2 |
| Eurasian wigeon Mareca penelope | 4 | 1 | 7 | 5 | – | 17 |
| Mallard Anas platyrhynchos | 2 | 3 | 4 | 3 | 5 | 17 |
| Northern pintail Anas acuta | 1 | 2 | 9 | – | – | 12 |
| Eurasian teal Anas crecca | – | 5 | 6 | 5 | 5 | 21 |
| Podicipediformes | ||||||
| Little grebe Tachybaptus ruficollis | 1 | – | 7 | 5 | 9 | 22 |
| Great crested grebe Podiceps cristatus | 2 | – | 2 | 1 | 1 | 6 |
| Black-necked grebe Podiceps nigricollis | 2 | 1 | 7 | 4 | 1 | 15 |
| Phoenicopteriformes | ||||||
| Greater flamingo Phoenicopterus roseus | – | – | 4 | 4 | 1 | 9 |
| Columbiformes | ||||||
| Rock dove Columba livia | – | 6 | 2 | 2 | 3 | 13 |
| Stock dove Columba oenas | – | – | 3 | 1 | – | 4 |
| Common wood pigeon Columba palumbus | – | 1 | 6 | 1 | 4 | 12 |
| Trocaz pigeon Columba trocaz | – | 29 | – | – | – | 29 |
| European turtle dove Streptopelia turtur | – | 5 | 6 | 4 | 7 | 22 |
| Eurasian collared dove Streptopelia decaocto | – | 1 | – | – | 1 | 2 |
| Pterocliformes | ||||||
| Black-bellied sandgrouse Pterocles orientalis | – | – | 5 | 1 | – | 6 |
| Pin-tailed sandgrouse Pterocles alchata | – | – | 3 | – | – | 3 |
| Caprimulgiformes | ||||||
| Red-necked nightjar Caprimulgus ruficollis | – | – | 1 | 1 | 5 | 7 |
| European nightjar Caprimulgus europaeus | – | – | 4 | 2 | 7 | 13 |
| Alpine swift Tachymarptis melba | – | 2 | 4 | – | – | 6 |
| White-rumped swift Apus caffer | – | – | – | – | – | 0 |
| Plain swift Apus unicolor | – | 4 | – | – | – | 4 |
| Pallid swift Apus pallidus | – | 6 | 2 | – | 1 | 9 |
| Common swift Apus apus | – | 1 | 1 | 3 | 9 | 14 |
| Cuculiformes | ||||||
| Great spotted cuckoo Clamator glandarius | – | 4 | 8 | 4 | 3 | 19 |
| Common cuckoo Cuculus canorus | – | 5 | 6 | 7 | 5 | 23 |
| Gruiformes | ||||||
| Water rail Rallus aquaticus | 4 | 1 | 4 | 4 | 4 | 17 |
| Spotter crake Porzana porzana | 2 | 1 | 5 | 3 | 2 | 13 |
| Baillon’s crake Zapornia pusilla | – | 1 | 4 | 1 | – | 6 |
| Western swamphen Porphyrio porphyrio | – | – | 5 | – | 1 | 6 |
| Common moorhen Gallinula chloropus | 3 | 6 | 6 | 5 | 16 | 36 |
| Red-knobbed coot Fulica cristata | – | – | 6 | 1 | 1 | 8 |
| Eurasian coot Fulica atra | 4 | 10 | 5 | – | 3 | 22 |
| Demoiselle crane Anthropoides virgo | – | – | – | – | – | 0 |
| Common crane Grus grus | – | – | 4 | 1 | 1 | 6 |
| Otidiformes | ||||||
| Little bustard Tetrax tetrax | – | – | 7 | 1 | 2 | 10 |
| Great bustard Otis tarda | – | – | 5 | 1 | 3 | 9 |
| Procellariiformes | ||||||
| Wilson’s storm-petrel Oceanites oceanicus | – | – | – | 4 | – | 4 |
| White-faced storm petrel Pelagodroma marina | 1 | 7 | – | – | 10 | 18 |
| European storm-petrel Hydrobates pelagicus | 2 | 1 | 1 | – | – | 4 |
| Band-rumped storm petrel Hydrobates castro | – | 33 | – | 1 | 3 | 37 |
| Monteiro’s storm petrel Hydrobates monteiroi | – | 1 | – | – | – | 1 |
| Leach’s storm-petrel Hydrobates leucorhous | 2 | – | 14 | 5 | – | 21 |
| Desertas petrel Pterodroma deserta | – | 30 | – | – | 3 | 33 |
| Zino’s petrel Pterodroma madeira | – | 56 | – | – | 1 | 57 |
| Sooty shearwater Ardenna grisea | – | – | 3 | 1 | 2 | 6 |
| Great shearwater Ardenna gravis | – | – | 3 | 2 | 1 | 6 |
| Cory’s shearwater Calonectris borealis | 5 | 25 | 2 | 2 | 19 | 53 |
| Manx shearwater Puffinus puffinus | 3 | 49 | – | 2 | – | 54 |
| Sargasso shearwater Puffinus lherminieri | – | – | – | – | – | 0 |
| Balearic shearwater Puffinus mauretanicus | – | – | – | 2 | 4 | 6 |
| Bulwer’s petrel Bulweria bulwerii | 3 | 23 | – | 1 | 7 | 34 |
| Ciconiiformes | ||||||
| Black stork Ciconia nigra | – | – | 3 | 1 | 1 | 5 |
| White stork Ciconia ciconia | – | 2 | 6 | 2 | – | 10 |
| Pelecaniformes | ||||||
| Eurasian spoonbill Platalea leucorodia | 1 | 3 | 4 | 4 | 1 | 13 |
| Glossy ibis Plegadis falcinellus | 1 | 1 | 3 | 3 | – | 8 |
| Eurasian bittern Botaurus stellaris | 3 | 1 | 8 | 3 | – | 15 |
| Little bittern Ixobrychus minutus | 1 | 11 | 9 | 4 | 3 | 28 |
| Black-crowned night heron Nycticorax nycticorax | 1 | 8 | 5 | 1 | – | 15 |
| Squacco heron Ardeola ralloides | – | 6 | 6 | – | – | 12 |
| Cattle egret Bubulcus ibis | 3 | 4 | 2 | – | 13 | 22 |
| Grey heron Ardea cinerea | 2 | 13 | 5 | 3 | 12 | 35 |
| Purple heron Ardea purpurea | 1 | 3 | 7 | – | – | 11 |
| Great egret Ardea alba | – | – | – | – | – | 0 |
| Little egret Egretta garzetta | 2 | 8 | 6 | 2 | 3 | 21 |
| Suliformes | ||||||
| Northern gannet Morus bassanus | 13 | 10 | 9 | 3 | 14 | 49 |
| European shag Gulosus aristotelis | 6 | – | 6 | 1 | 2 | 15 |
| Great cormorant Phalacrocorax carbo | 2 | 4 | 5 | 2 | 2 | 15 |
| Charadriiformes | ||||||
| Eurasian stone-curlew Burhinus oedicnemus | – | 3 | 6 | 5 | 3 | 17 |
| Eurasian oystercatcher Haematopus ostralegus | 1 | 2 | 6 | 5 | 2 | 16 |
| Pied avocet Recurvirostra avosetta | 5 | 1 | 5 | 5 | 3 | 19 |
| Black-winged stilt Himantopus himantopus | – | 8 | 5 | 7 | 5 | 25 |
| Grey plover Pluvialis squatarola | 1 | 2 | 8 | 4 | 2 | 17 |
| European golden plover Pluvialis apricaria | 1 | 3 | 6 | 3 | 11 | 24 |
| Common ringed plove Charadrius hiaticula | 2 | 1 | 6 | 4 | – | 13 |
| Semipalmated plover Charadrius semipalmatus | – | – | – | – | – | 0 |
| Little ringed plover Charadrius dubius | 3 | – | 6 | 2 | 6 | 17 |
| Kentish plover Charadrius alexandrinus | 4 | 1 | 4 | 3 | 3 | 15 |
| Eurasian dotterel Eudromias morinellus | 2 | 7 | 3 | 6 | 32 | 50 |
| Northern lapwing Vanellus vanellus | – | 4 | – | 1 | – | 5 |
| Eurasian whimbrel Numenius phaeopus | 3 | 4 | 6 | 8 | – | 21 |
| Eurasian curlew Numenius arquata | 2 | 2 | 3 | 5 | 2 | 14 |
| Bar-tailed godwit Limosa lapponica | – | 2 | 4 | 5 | 1 | 12 |
| Black-tailed godwit Limosa limosa | 4 | 7 | 6 | 4 | 2 | 23 |
| Ruddy turnstone Arenaria interpres | 3 | 7 | 6 | 7 | 2 | 25 |
| Red knot Calidris canutus | 3 | 1 | 5 | 7 | 1 | 17 |
| Ruff Calidris pugnax | – | 5 | 5 | 2 | – | 12 |
| Curlew sandpiper Calidris ferruginea | – | 1 | 5 | 5 | 1 | 12 |
| Sanderling Calidris alba | 1 | 3 | 5 | 7 | 1 | 17 |
| Dunlin Calidris alpina | 3 | 3 | 12 | 8 | 20 | 46 |
| Purple sandpiper Calidris maritima | – | – | 1 | 1 | – | 2 |
| Little stint Calidris minuta | – | – | 6 | 4 | 2 | 12 |
| Temminck’s stint Calidris temminckii | – | – | 1 | – | – | 1 |
| Eurasian woodcock Scolopax rusticola | – | 3 | 4 | 1 | 3 | 11 |
| Common snipe Gallinago gallinago | – | 5 | 4 | 12 | 11 | 32 |
| Jack snipe Lymnocryptes minimus | – | 5 | 4 | 3 | 1 | 13 |
| Common sandpiper Actitis hypoleucos | 1 | 2 | 4 | 2 | 4 | 13 |
| Spotted redshank Tringa erythropus | – | 1 | – | 1 | – | 2 |
| Green sandpiper Tringa ochropus | 1 | 3 | 5 | 5 | – | 14 |
| Common greenshank Tringa nebularia | 1 | 2 | 2 | 3 | 1 | 9 |
| Common redshank Tringa totanus | 3 | 2 | 6 | 5 | 2 | 18 |
| Wood sandpiper Tringa glareola | – | – | 4 | 1 | 1 | 6 |
| Red phalarope Phalaropus fulicarius | – | 2 | 6 | 3 | 1 | 12 |
| Common buttonquail Turnix sylvaticus | – | – | 5 | 2 | – | 7 |
| Collared pratincole Glareola pratincola | 3 | 1 | 2 | – | 1 | 7 |
| Little gull Hydrocoloeus minutus | 1 | – | – | – | – | 1 |
| Sabine’s gull Xema sabini | – | – | – | – | – | 0 |
| Black-legged kittiwake Rissa tridactyla | 3 | 4 | 7 | 1 | 6 | 21 |
| Black-headed gull Larus ridibundus | 6 | 5 | 4 | 1 | 4 | 20 |
| Mediterranean gull Larus melanocephalus | 3 | – | – | – | 4 | 7 |
| Audouin’s gull Larus audouinii | 1 | – | – | – | – | 1 |
| Lesser black-backed gull Larus fuscus | 2 | – | 7 | 2 | 11 | 22 |
| European herring gull Larus argentatus | – | 2 | – | – | 135 | 137 |
| Yellow-legged gull Larus michahellis | 10 | 13 | 2 | – | – | 25 |
| Great black-backed gull Larus marinus | 2 | 1 | 2 | 1 | 1 | 7 |
| Slender-billed gull Larus genei | – | – | 1 | – | – | 1 |
| Ring -billed gull Larus delawarensis | – | – | – | – | – | 0 |
| Mew gull Larus canus | – | – | 1 | 1 | – | 2 |
| Sooty tern Onychoprion fuscatus | – | – | – | – | – | 0 |
| Little tern Sternula albifrons | 4 | – | 6 | 11 | 2 | 23 |
| Gull-billed tern Gelochelidon nilotica | 1 | – | 8 | 2 | – | 11 |
| Caspian tern Hydroprogne caspia | – | – | – | – | – | 0 |
| Whiskered tern Chlidonias hybrida | – | 1 | 5 | – | – | 6 |
| Black tern Chlidonias niger | 2 | 1 | 8 | 3 | – | 14 |
| Roseate tern Sterna dougallii | – | 2 | – | – | – | 2 |
| Common tern Sterna hirundo | 6 | 2 | 10 | 2 | 3 | 23 |
| Arctic tern Sterna paradisaea | – | – | – | – | – | 0 |
| Sandwich tern Thalasseus sandvicensis | 5 | – | 7 | 1 | 3 | 16 |
| Long-tailed jaeger Stercorarius longicaudus | – | – | – | – | – | 0 |
| Arctic jaeger Stercorarius parasiticus | 2 | – | 1 | 1 | – | 4 |
| Pomarine jaeger Stercorarius pomarinus | – | – | 1 | – | – | 1 |
| Great skua Catharacta skua | – | 4 | – | – | – | 4 |
| Atlantic puffin Fratercula arctica | 4 | 9 | 5 | 2 | 6 | 26 |
| Razorbill Alca torda | 22 | – | 3 | 1 | 79 | 105 |
| Common murre Uria aalge | 10 | – | 7 | 2 | 18 | 37 |
| Strigiformes | ||||||
| Barn owl Tyto alba | – | 21 | 9 | 3 | 44 | 77 |
| Little owl Athene noctua | 1 | – | 5 | 2 | 38 | 46 |
| Scops owl Otus scops | – | 1 | 3 | 5 | 6 | 15 |
| Long-eared owl Asio otus | – | – | 5 | 3 | 4 | 12 |
| Short-eared owl Asio flammeus | – | 4 | 6 | 5 | 2 | 17 |
| Tawny owl Strix aluco | – | – | 6 | 1 | 32 | 39 |
| Eurasian eagle-owl Bubo bubo | – | – | 7 | 3 | 8 | 18 |
| Accipitriformes | ||||||
| Osprey Pandion haliaetus | 2 | 1 | 3 | 1 | 2 | 9 |
| Black-winged kite Elanus caeruleus | – | – | 3 | 2 | 5 | 10 |
| European honey buzzard Pernis apivorus | – | – | – | – | 2 | 2 |
| Bearded vulture Gypaetus barbatus | – | – | 2 | – | – | 2 |
| Egyptian vulture Neophron percnopterus | – | – | 7 | 2 | – | 9 |
| Short-toed snake eagle Circaetus gallicus | – | – | 4 | – | 4 | 8 |
| Rüppell’s vulture Gyps rueppelli | – | – | – | – | – | 0 |
| Eurasian griffon vulture Gyps fulvus | – | – | 8 | 4 | 5 | 17 |
| Cinereous vulture Aegypius monachus | – | – | 8 | 1 | 1 | 10 |
| Spanish imperial eagle Aquila adalberti | – | – | 2 | – | – | 2 |
| Golden eagle Aquila chrysaetos | – | – | 8 | – | – | 8 |
| Bonelli’s eagle Aquila fasciata | – | – | 6 | – | 2 | 8 |
| Booted eagle Hieraaetus pennatus | – | – | 3 | 3 | 4 | 10 |
| Western marsh harrier Circus aeruginosus | – | – | 8 | 4 | 2 | 14 |
| Hen harrier Circus cyaneus | – | – | 5 | 1 | – | 6 |
| Montagu’s harrier Circus pygargus | – | 1 | 6 | 3 | 3 | 13 |
| Eurasian sparrowhawk Accipiter nisus | – | 13 | 10 | 5 | 13 | 41 |
| Northern goshawk Accipiter gentilis | – | – | 1 | 2 | 2 | 5 |
| Red kite Milvus milvus | – | – | 5 | 2 | 2 | 9 |
| Black kite Milvus migrans | – | – | 3 | 1 | 2 | 6 |
| Common buzzard Buteo buteo | – | 16 | 8 | 34 | 26 | 84 |
| Bucerotiformes | ||||||
| Eurasian hoopoe Upupa epops | – | 8 | 5 | 2 | 13 | 28 |
| Coraciiformes | ||||||
| European bee-eater Merops apiaster | – | 3 | 5 | 3 | 17 | 28 |
| European roller Coracias garrulus | – | 2 | 6 | 4 | 6 | 18 |
| Common kingfisher Alcedo atthis | 2 | 2 | 5 | 2 | 21 | 32 |
| Piciformes | ||||||
| Eurasian wryneck Jynx torquilla | – | 1 | 3 | 4 | 1 | 9 |
| Iberian green woodpecker Picus sharpei | – | – | 5 | 4 | 4 | 13 |
| Lesser spotted woodpecker Dryobates minor | – | – | 6 | 1 | – | 7 |
| Great spotted woodpecker Dendrocopos major | – | – | 7 | 4 | 8 | 19 |
| Falconiformes | ||||||
| Lesser kestrel Falco naumanni | – | – | 1 | – | 7 | 8 |
| Common kestrel Falco tinnunculus | – | 22 | 3 | 5 | 22 | 52 |
| Eleonora’s falcon Falco eleonorae | – | – | – | – | – | 0 |
| Merlin Falco columbarius | – | – | 2 | 2 | – | 4 |
| Eurasian hobby Falco subbuteo | – | 2 | 8 | 3 | – | 13 |
| Peregrine falcon Falco peregrinus | – | – | 6 | 2 | 2 | 10 |
| Psittaciformes | ||||||
| Senegal parrot Poicephalus senegalus * | – | – | – | – | – | 0 |
| Monk parakeet Myiopsitta monachus * | – | – | – | – | – | 0 |
| Blue-crowned parakeet Psittacara acuticaudatus * | – | – | – | – | – | 0 |
| Fischer’s lovebird Agarpornis fischeri * | – | – | – | – | – | 0 |
| Rose-ringed parakeet Alexandrinus krameri * | – | – | – | – | 1 | 1 |
| Passeriformes | ||||||
| Eurasian Golden Oriole Oriolus oriolus | – | 4 | 6 | 5 | – | 15 |
| Red-backed shrike Lanius collurio | – | – | 1 | – | 4 | 5 |
| Iberian grey shrike Lanius meridionalis | – | – | 6 | 3 | 32 | 41 |
| Woodchat shrike Lanius senator | – | 1 | 6 | 10 | 34 | 51 |
| Red-billed chough Pyrrhocorax pyrrhocorax | – | – | 10 | 1 | – | 11 |
| Iberian magpie Cyanopica cooki | – | – | 5 | 3 | 37 | 45 |
| Eurasian jay Garrulus glandarius | – | – | 4 | 3 | 14 | 21 |
| Eurasian magpie Pica pica | – | – | 5 | 3 | 10 | 18 |
| Western jackdaw Corvus monedula | – | 1 | 3 | – | 4 | 8 |
| Rook Corvus frugilegus | – | – | 4 | 2 | – | 6 |
| Common raven Corvus corax | – | – | 6 | 1 | – | 7 |
| Carrion crow Corvus corone | – | – | 4 | 2 | 4 | 10 |
| Coal tit Periparus ater | – | – | 4 | 15 | 2 | 21 |
| Crested tit Lophophanes cristatus | – | – | 4 | 2 | 2 | 8 |
| Eurasian blue tit Cyanistes caeruleus | – | – | 4 | 6 | 12 | 22 |
| Great tit Parus major | – | – | 4 | 9 | 25 | 38 |
| Eurasian penduline tit Remiz pendulinus | – | – | – | – | 2 | 2 |
| Dupont’s lark Chersophilus duponti | – | – | 1 | – | – | 1 |
| Mediterranean short-toed lark Alaudala rufescens | – | – | 5 | – | – | 5 |
| Calandra lark Melanocorypha calandra | – | 1 | 6 | 4 | – | 11 |
| Greater short-toed lark Calandrella brachydactyla | – | 1 | 7 | 5 | 8 | 21 |
| Woodlark Lullula arborea | – | – | 6 | 10 | 19 | 35 |
| Eurasian skylark Alauda arvensis | – | 8 | 9 | 16 | 7 | 40 |
| Thekla’s lark Galerida theklae | – | – | – | – | 20 | 20 |
| Crested lark Galerida cristata | – | – | 5 | 6 | 11 | 22 |
| Zitting cisticola Cisticola juncidis | – | – | 7 | 3 | 9 | 19 |
| Savi’s warbler Locustella luscinioides | – | – | – | – | 2 | 2 |
| Common grasshopper warbler Locustella naevia | – | – | 3 | 2 | 1 | 6 |
| Western olivaceous warbler Iduna opaca | – | – | – | – | – | 0 |
| Melodious warbler Hippolais polyglotta | – | – | 7 | 2 | 7 | 16 |
| Eurasian reed warbler Acrocephalus scirpaceus | – | – | 4 | – | 3 | 7 |
| Great reed warbler Acrocephalus arundinaceus | – | 1 | 4 | – | 5 | 10 |
| Aquatic warbler Acrocephalus paludicola | – | – | 2 | 8 | – | 10 |
| Sedge warbler Acrocephalus schoenobaenus | – | – | 4 | 4 | 1 | 9 |
| Western house martin Delichon urbicum | – | 4 | 1 | 4 | 7 | 16 |
| European red-rumped swallow Cecropis daurica | – | – | – | 1 | 2 | 3 |
| Barn swallow Hirundo rustica | – | 1 | 2 | 1 | 18 | 22 |
| Eurasian crag martin Ptyonoprogne rupestris | – | – | 7 | 3 | 11 | 21 |
| Sand martin Riparia riparia | – | – | 4 | 1 | – | 5 |
| Western Bonelli‘s warbler Phylloscopus bonelli | – | – | 2 | 2 | – | 4 |
| Iberian chiffchaff Phylloscopus ibericus | – | – | – | – | – | 0 |
| Common chiffchaff Phylloscopus collybita | – | 1 | 3 | 7 | 20 | 31 |
| Willow warbler Phylloscopus trochilus | – | 1 | 3 | 7 | 2 | 13 |
| Cetti’s warbler Cettia cetti | – | – | 3 | – | 5 | 8 |
| Long-tailed tit Aegithalos caudatus | – | – | 5 | 3 | 16 | 24 |
| Eurasian blackcap Sylvia atricapilla | – | 21 | 5 | 2 | 27 | 55 |
| Garden warbler Sylvia borin | – | – | 3 | – | 2 | 5 |
| Western Orphean warbler Curruca hortensis | – | – | 2 | 2 | – | 4 |
| Sardinian warbler Curruca melanocephala | – | – | 4 | – | 24 | 28 |
| Eastern subalpine warbler Curruca cantillans | – | – | 1 | – | 1 | 2 |
| Common whitethroat Curruca communis | – | – | 9 | 4 | 2 | 15 |
| Spectacled warbler Curruca conspicillata | – | 3 | – | – | 1 | 4 |
| Dartford warbler Curruca undata | – | – | 5 | 4 | 5 | 14 |
| Red-billed leiothrix Leiothrix lutea * | – | 1 | – | – | – | 1 |
| Short-toed treecreeper Certhia brachydactyla | – | – | 5 | 2 | 2 | 9 |
| Eurasian nuthatch Sitta europaea | – | – | 7 | 8 | 7 | 22 |
| Eurasian wren Troglodytes troglodytes | – | – | 6 | 4 | 8 | 18 |
| White-throated dipper Cinclus cinclus | – | – | 6 | 6 | 5 | 17 |
| Common starling Sturnus vulgaris | – | 11 | 8 | 1 | 7 | 27 |
| Spotless starling Sturnus unicolor | – | – | 7 | 7 | 18 | 32 |
| Crested myna Acridotheres cristatellus * | – | – | – | – | – | 0 |
| Mistle thrush Turdus viscivorus | – | – | 3 | 5 | 5 | 13 |
| Song thrush Turdus philomelos | – | 1 | 1 | 10 | 23 | 35 |
| Redwing Turdus iliacus | – | 2 | 5 | 4 | 4 | 15 |
| Common blackbird Turdus merula | – | 23 | 4 | 11 | 32 | 70 |
| Fieldfare Turdus pilaris | – | 2 | 3 | 3 | 2 | 10 |
| Ring ouzel Turdus torquatus | – | 1 | 1 | 1 | – | 3 |
| Rufous-tailed scrub robin Cercotrichas galactotes | – | 1 | 3 | – | 2 | 6 |
| Spotted flycatcher Muscicapa striata | – | – | 5 | 2 | 3 | 10 |
| European robin Erithacus rubecula | – | 10 | 2 | 4 | 43 | 59 |
| Bluethroat Luscinia svecica | – | – | 5 | 7 | – | 12 |
| Common nightingale Luscinia megarhynchos | – | – | 1 | 2 | 10 | 13 |
| Black redstart Phoenicurus ochruros | – | – | 7 | 11 | 2 | 20 |
| Common redstart Phoenicurus phoenicurus | – | 3 | 4 | 3 | 1 | 11 |
| Common rock thrush Monticola saxatilis | – | – | 5 | 8 | 1 | 14 |
| Blue rock thrush Monticola solitarius | – | – | 9 | 1 | 2 | 12 |
| Whinchat Saxicola rubetra | – | 1 | 7 | 4 | 2 | 14 |
| European stonechat Saxicola rubicola | – | 1 | 4 | 15 | 20 | 40 |
| Northern wheatear Oenanthe oenanthe | – | 6 | 3 | 14 | 1 | 24 |
| Western black-eared wheatear Oenanthe hispanica | – | – | 14 | 9 | 7 | 30 |
| Black wheatear Oenanthe leucura | – | – | 3 | 2 | – | 5 |
| European pied flycatcher Ficedula hypoleuca | – | 2 | 4 | – | 4 | 10 |
| Goldcrest Regulus regulus | – | – | 2 | 3 | – | 5 |
| Madeira firecrest Regulus madeirensis | – | 3 | – | – | – | 7 |
| Common firecrest Regulus ignicapilla | – | – | 7 | 4 | 11 | 18 |
| Alpine accentor Prunella collaris | – | – | – | 2 | – | 2 |
| Dunnock Prunella modularis | – | – | 3 | 4 | 9 | 16 |
| Yellow-crowned bishop Euplectes afer * | – | – | – | – | – | 0 |
| Black-headed weaver Ploceus melanocephalus * | – | – | – | – | – | 0 |
| Common waxbill Estrilda astrild * | – | – | – | – | 20 | 20 |
| Red avadavat Amandava amandava * | – | – | – | – | – | 0 |
| Scaly-breasted munia Lonchura punctulata * | – | – | – | – | – | 0 |
| Pin-tailed whydah Vidua macroura * | – | – | – | – | – | 0 |
| House sparrow Passer domesticus | – | 1 | 3 | 51 | 156 | 211 |
| Spanish sparrow Passer hispaniolensis | – | 4 | – | 7 | 412 | 423 |
| Eurasian tree sparrow Passer montanus | – | – | – | – | 22 | 22 |
| Rock sparrow Petronia petronia | – | 6 | 5 | 8 | 6 | 25 |
| Tree pipit Anthus trivialis | – | – | 3 | 14 | – | 17 |
| Meadow pipit Anthus pratensis | – | – | 5 | 12 | 23 | 40 |
| Water pipit Anthus spinoletta | – | – | 3 | 5 | – | 8 |
| Berthelot’s pipit Anthus berthelotii | – | 7 | – | – | 2 | 9 |
| Tawny pipit Anthus campestris | – | – | 6 | 9 | 1 | 16 |
| Richard’s pipit Anthus richardi | – | 1 | 1 | – | – | 2 |
| Western yellow wagtail Motacilla flava | – | 1 | 7 | 26 | 5 | 39 |
| Grey wagtail Motacilla cinerea | – | 5 | 5 | 6 | 9 | 25 |
| White wagtail Motacilla alba | – | 4 | 7 | 24 | 14 | 49 |
| Eurasian chaffinch Fringilla coelebs | – | 11 | 4 | 22 | 60 | 97 |
| Brambling Fringilla montifringilla | – | – | 8 | 5 | – | 13 |
| Hawfinch Coccothraustes coccothraustes | – | 1 | 6 | 6 | 5 | 18 |
| Azores bullfinch Pyrrhula murina | – | – | – | 2 | – | 2 |
| Eurasian bullfinch Pyrrhula pyrrhula | – | – | 5 | 8 | 3 | 16 |
| European greenfinch Chloris chloris | – | 4 | 2 | 11 | 26 | 43 |
